Avon Storm-ST - Specification, pictures
Long-lasting, all-weather performance
[ click on the image to enlarge tires ]
The Avon Storm-ST-Long-lasting, all-weather performance motorcycle tyre is/has:
- Incorporates the very latest bike tyre technology 'Reactive Footprint'. The tyre's contact patch changes size and shape depending on lean angle - for the life of the tyre
- Unique construction means excellent performance combined with very long life
- 'Super-Rich Silica' rubber compound gives superb wet road grip
- Front tread pattern optimised for shorter stopping distances in the wet
- Excellent stability and handling whatever the lean angle
- Inverted Front Grooves (IFG) that resist stepped-wear and cupping, ensuring smooth handling and improved wet weather braking
- Enhanced Aqua Flow (EAF) pattern on rear tyres for increased safety and confidence in wet weather conditions
[ Kawasaki tires ] [ KTM tires ] [ Moto Guzzi tires ] [ Suzuki tires ] [ Triumph tires ] [ Yamaha tires ]
Avon Avon Storm-ST Motorcycle Tire Technical Specifications
| size | load/spd index | rec rim (in) | alt rim (in) min/max | width (mm) | width (in) | dia (mm) | dia (in) | depth | |
|---|---|---|---|---|---|---|---|---|---|
| Storm ST AV55 (front) | 110/70ZR17 | (54W) | MT3.00 | 3.00 - 3.50 | 108 | 4.3 | 593 | 23.3 | 3 |
| Storm ST AV55 (front) | 110/80ZR18 | (58W) | MT2.50 | 2.50 - 3.00 | 109 | 4.3 | 631 | 24.8 | 3 |
| Storm ST AV55 (front) | 120/60ZR17 | (55W) | MT3.50 | 3.50 - 3.75 | 119 | 4.7 | 576 | 22.7 | 3 |
| Storm ST AV55 (front) | 120/70ZR17 | (58W) | MT3.50 | 3.50 - 3.75 | 118 | 4.6 | 603 | 23.7 | 3 |
| Storm ST AV55 (front) | 120/70ZR18 | (59W) | MT3.50 | 3.50 - 3.75 | 119 | 4.7 | 625 | 24.6 | 3 |
| Storm ST AV55 (front) | 130/70R17 | 62V | MT3.50 | 3.50 - 4.00 | 128 | 5.0 | 614 | 24.2 | 3 |
| Storm ST AV56 (rear) | 150/70ZR17 | (69W) | MT4.00 | 4.00 - 4.50 | 156 | 6.1 | 641 | 25.2 | 6 |
| Storm ST AV56 (rear) | 150/70ZR18 | (70W) | MT4.25 | 4.00 - 4.50 | 158 | 6.2 | 666 | 26.2 | 6 |
| Storm ST AV56 (rear) | 160/60ZR17 | (69W) | MT4.50 | 4.25 - 5.00 | 164 | 6.5 | 627 | 24.7 | 6 |
| Storm ST AV56 (rear) | 160/70R17 | 79V | MT4.50 | 4.25 - 5.00 | 166 | 6.5 | 654 | 25.7 | 6 |
| Storm ST AV56 (rear) | 160/60ZR18 | (70W) | MT4.50 | 4.25 - 5.00 | 167 | 6.6 | 648 | 25.5 | 6 |
| Storm ST AV56 (rear) | 170/60ZR17 | (72W) | MT4.50 | 4.25 - 5.50 | 175 | 6.9 | 634 | 25.0 | 6 |
| Storm ST AV56 (rear) | 180/55ZR17 | (73W) | MT5.50 | 5.50 - 6.00 | 186 | 7.3 | 629 | 24.8 | 6 |
| Storm ST AV56 (rear) | 190/50ZR17 | (73W) | MT6.00 | 5.50 - 6.00 | 195 | 7.7 | 624 | 24.6 | 6 |
| Storm ST AV56 (rear) | 200/50ZR17 | (75W) | MT6.25 | 6.00 - 6.50 | 204 | 8.0 | 630 | 24.8 | 6 |
| < Prev | Next > |
|---|
